<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFAB</title>
	<atom:link href="http://www.afab.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afab.co.uk</link>
	<description>Aberdeen Fabrication Ltd</description>
	<lastBuildDate>Tue, 04 Oct 2011 10:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B.O.P Lifting Fork</title>
		<link>http://www.afab.co.uk/index.php/2011/10/04/b-o-p-lifting-fork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b-o-p-lifting-fork</link>
		<comments>http://www.afab.co.uk/index.php/2011/10/04/b-o-p-lifting-fork/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:59:31 +0000</pubDate>
		<dc:creator>afab</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.afab.co.uk/?p=467</guid>
		<description><![CDATA[ <p style="float:right; margin:0px; right:15px; overflow:hidden;">
              
            </p>

B.O.P Lifting Fork assembly which was manufactured in our Aberdeen workshop. Total weight 40 tons.]]></description>
			<content:encoded><![CDATA[ <p style="float:right; margin:0px; right:15px; overflow:hidden;">
              <iframe width="533px" height="400px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_18127" src="http://www.afab.co.uk/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=16&width=533&height=400&timed=1&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=crossfade&showInfopane=&textShowCarousel=Thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p>

B.O.P Lifting Fork assembly which was manufactured in our Aberdeen workshop. Total weight 40 tons.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/10/04/b-o-p-lifting-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezzanine Decks</title>
		<link>http://www.afab.co.uk/index.php/2011/09/13/mezzanine-decks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mezzanine-decks</link>
		<comments>http://www.afab.co.uk/index.php/2011/09/13/mezzanine-decks/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.afab.co.uk/?p=379</guid>
		<description><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              
            </p>

Houlder / Wellops

New mezzanine decks manufactured in our workshop, then installed on the Well Enhancer at Leith docks.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              <iframe width="533px" height="400px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_10085" src="http://www.afab.co.uk/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=9&width=533&height=400&timed=1&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=crossfade&showInfopane=&textShowCarousel=Thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p>

Houlder / Wellops<br/>

New mezzanine decks manufactured in our workshop, then installed on the Well Enhancer at Leith docks.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/09/13/mezzanine-decks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Side Dewatering Pig Receiver / Launchers</title>
		<link>http://www.afab.co.uk/index.php/2011/08/10/top-side-dewatering-pig-receiver-launchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-side-dewatering-pig-receiver-launchers</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/10/top-side-dewatering-pig-receiver-launchers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=227</guid>
		<description><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              
            </p>

PO: UK004026 / P82126

Job No: B508/00

Date: JAN 2004

DRWG: WK-UK004026-3016 &#38; 3017 REV 2

&#160;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              <iframe width="533px" height="400px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_235" src="http://www.afab.co.uk/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=8&width=533&height=400&timed=1&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=crossfade&showInfopane=&textShowCarousel=Thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p>

PO: UK004026 / P82126

Job No: B508/00

Date: JAN 2004

DRWG: WK-UK004026-3016 &amp; 3017 REV 2

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/10/top-side-dewatering-pig-receiver-launchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quayside Service</title>
		<link>http://www.afab.co.uk/index.php/2011/08/10/quayside-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quayside-service</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/10/quayside-service/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=161</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-388" title="quayside" src="http://www.afab.co.uk/wp-content/uploads/2011/08/quayside1.jpg" alt="" width="533" height="400" />Aberdeen Fabrication provides an extensive quayside service with regards to vessel mobilisation which includes man hire, equipment provisions and sea fastening work. We are available 24/7 to ensure our clients requirements are satisfactorily met.]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-388" title="quayside" src="http://www.afab.co.uk/wp-content/uploads/2011/08/quayside1.jpg" alt="" width="533" height="400" />Aberdeen Fabrication provides an extensive quayside service with regards to vessel mobilisation which includes man hire, equipment provisions and sea fastening work. We are available 24/7 to ensure our clients requirements are satisfactorily met.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/10/quayside-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore and abroad</title>
		<link>http://www.afab.co.uk/index.php/2011/08/10/offshore-and-abroad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-and-abroad</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/10/offshore-and-abroad/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=159</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-281" title="offshoreAbroad" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/offshoreAbroad.jpg" alt="" width="533" height="400" />Not only do Aberdeen Fabrication take care of all your onshore fabrication needs but we can also provide a full offshore mobilisation and installation service with countless extremely experienced and qualified<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-281" title="offshoreAbroad" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/offshoreAbroad.jpg" alt="" width="533" height="400" />Not only do Aberdeen Fabrication take care of all your onshore fabrication needs but we can also provide a full offshore mobilisation and installation service with countless extremely experienced and qualified welders and fitters ready to travel anywhere in the world on an ad-hoc basis.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/10/offshore-and-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piping Fabrications</title>
		<link>http://www.afab.co.uk/index.php/2011/08/10/piping-fabrications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piping-fabrications</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/10/piping-fabrications/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=157</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-274" title="piping" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/piping.jpg" alt="" width="533" height="400" />Aberdeen Fabrication has a vast experience in spool and manifold manufacture with an extensive range of materials qualified &#8211; which includes API 5L/A106 Gr B, API 5L X52, X65, AISI 4130,<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-274" title="piping" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/piping.jpg" alt="" width="533" height="400" />Aberdeen Fabrication has a vast experience in spool and manifold manufacture with an extensive range of materials qualified &#8211; which includes API 5L/A106 Gr B, API 5L X52, X65, AISI 4130, A333 Gr 6, A350 LF2. We also have GTAW, SMAW, GSFCAW, GMAW welding methods to cope with all diameters and thickness.<br/><br/>

We are also PED certified through Zurich Engineering to modules B1+D and H-H1 which enables us to manufacture pressure vessels and high pressure piping to the highest safety standards.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/10/piping-fabrications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Fabrications</title>
		<link>http://www.afab.co.uk/index.php/2011/08/10/structural-fabrications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-fabrications</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/10/structural-fabrications/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=155</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-347" title="struct_fab" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/struct_fab1.jpg" alt="" width="533" height="400" />Aberdeen Fabrication boasts an impressive 1.7 acre fabrication facility which includes 2 x 20tne tandem overhead cranes with a 40t lift capability, 10 and 3 tonne forklifts and a substantial outdoor<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-347" title="struct_fab" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/struct_fab1.jpg" alt="" width="533" height="400" />Aberdeen Fabrication boasts an impressive 1.7 acre fabrication facility which includes 2 x 20tne tandem overhead cranes with a 40t lift capability, 10 and 3 tonne forklifts and a substantial outdoor storage space.<br/><br/>

We have around 150 welding procedures is in accordance with ASME IX, AWS D1.1, BS EN288 Pt 3, EEMUA 158, EEMUA 197, Norsok, DNV271 for materials such as 43A, 50D, 50DD, 355D, 355EM, 355EMZ, RQT 701and 316 stainless. Our list of welding methods include  GTAW, SMAW, GMAW and GSFCAW.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/10/structural-fabrications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autofix Measurement and Analysis</title>
		<link>http://www.afab.co.uk/index.php/2011/08/10/autofix-measurement-and-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autofix-measurement-and-analysis</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/10/autofix-measurement-and-analysis/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=163</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-290" title="autofix" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/autofix.jpg" alt="" width="533" height="400" />Aberdeen Fabrication provides electronic surveying measurement using the Autofix Measurement system which allows accurate surveying of pipe spools and structures by a single operator.

ML-CAD Software installed on a laptop computer<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-290" title="autofix" src="http://www.jariley.com/afab/wp-content/uploads/2011/08/autofix.jpg" alt="" width="533" height="400" />Aberdeen Fabrication provides electronic surveying measurement using the Autofix Measurement system which allows accurate surveying of pipe spools and structures by a single operator.<br/><br/>

ML-CAD Software installed on a laptop computer is used in conjunction with a Leica TCA Instrument incorporating auto target recognition and motorised tracking.<br/><br/>

The dimensional data is available at all times during the welding set up and post weld phases to ensure total accuracy.<br/><br/>

Measurement software by Mike Lloyd Technical Services Ltd. Visit their site for more information <a title="blocked::http://www.mltech.co.uk/" href="http://www.mltech.co.uk/">http://www.mltech.co.uk</a>.]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/10/autofix-measurement-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Control Unit</title>
		<link>http://www.afab.co.uk/index.php/2011/08/03/pollution-control-unit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pollution-control-unit</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/03/pollution-control-unit/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=136</guid>
		<description><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              
            </p>
Holder

Pollution Control Unit for the Ensco 101

- Manufactured at our Links Place Facility 2011

- Weight: 70t]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              <iframe width="533px" height="400px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_21729" src="http://www.afab.co.uk/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=7&width=533&height=400&timed=1&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=crossfade&showInfopane=&textShowCarousel=Thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p>
Holder

Pollution Control Unit for the Ensco 101<br/>

- Manufactured at our Links Place Facility 2011<br/>

- Weight: 70t]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/03/pollution-control-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsea Inline Structures</title>
		<link>http://www.afab.co.uk/index.php/2011/08/02/subsea-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subsea-7</link>
		<comments>http://www.afab.co.uk/index.php/2011/08/02/subsea-7/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jariley.com/afab/?p=83</guid>
		<description><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              
            </p>
Technip offshore &#38; Subsea 7
11&#8243;/16&#8243; wye production, 12&#8243; water injection &#38; 6&#8243; gas lift subsea in-line structures fabricated and tested at our Links place premises
- total weights 35t, 10t &#38; 9t
-<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0px; right:15px; overflow:hidden;">
              <iframe width="533px" height="400px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_16583" src="http://www.afab.co.uk/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=2&width=533&height=400&timed=1&showArrows=1&showCarousel=1&embedLinks=&delay=9000&defaultTransition=crossfade&showInfopane=&textShowCarousel=Thumbnails&showCarouselOpen=&margin=&align="></iframe>
            </p>
Technip offshore &amp; Subsea 7<br/>
11&#8243;/16&#8243; wye production, 12&#8243; water injection &amp; 6&#8243; gas lift subsea in-line structures fabricated and tested at our Links place premises<br/>
- total weights 35t, 10t &amp; 9t<br/>
- duration May 2004 to October 2004.
]]></content:encoded>
			<wfw:commentRss>http://www.afab.co.uk/index.php/2011/08/02/subsea-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

